X 
Share Price
Home | Market Info | Company Profile | Share Price
Inox India Ltd.
BSE CODE: 544046   |   NSE CODE: INOXINDIA   |   ISIN CODE : INE616N01034   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 2142.75
57.4 ( 2.75% )
 
Prev Close ( Rs.)
2085.35
Open ( Rs.)
2131.95
 
High ( Rs.)
2175.80
Low ( Rs.)
2103.40
 
Volume
14167
Week Avg.Volume
30471
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2133.70
44.5 ( 2.13% )
 
Prev Close ( Rs.)
2089.20
Open ( Rs.)
2130.70
 
High ( Rs.)
2175.50
Low ( Rs.)
2097.70
 
Volume
376256
Week Avg.Volume
394273
 
52 WK High-Low Range(Rs.)
1068.2
2339.5
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 2125.50 2338.95 1933.50 2085.35 418.25 9004.58
AUG  2026 1914.95 2269.60 1824.00 2138.75 543.29 11260.57
JUL  2026 1976.95 2117.30 1788.80 1909.25 635.43 12143.74
JUN  2026 1501.65 2097.50 1425.60 1960.75 1045.70 19108.69
MAY  2026 1483.00 1576.00 1368.95 1496.65 389.87 5728.17
APR  2026 1234.75 1619.90 1194.55 1461.15 528.73 7599.33
MAR  2026 1030.85 1261.25 1030.85 1172.75 180.72 2147.24
FEB  2026 1105.65 1203.55 1072.35 1163.70 71.14 818.44
JAN  2026 1127.30 1170.85 1054.35 1114.15 84.92 944.07
DEC  2025 1167.05 1188.45 1077.85 1134.80 71.54 811.32
Page 1 of 3
PREV || NEXT